Rental Rates
We supply a small hamper welcome gift pack.
If you do require any additional items, please advise, and they will be charged accordingly.
A bottle of wine
Bread
Butter
Milk
Jam
Bottled water
Please note the weeknight rate is per night, minimum two nights.
If you have any additional questions or concerns please do not hesitate to contact us either through our inquires page, email or mobile.
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| Half Occupancy Two People January to Easter | 02 Jan 26 | 16 Apr 26 | €880 | - | €120 | - | 2 Nights |
| Full Occupancy Four People January to Easter | 02 Feb 26 | 16 Apr 26 | €1100 | - | €130 | - | 2 Nights |
| Full Occupancy Four People Easter to Summer | 03 Apr 26 | 01 Sep 26 | €1260 | - | €180 | - | 2 Nights |
| Half Occupancy Two People Easter-Summer | 03 Apr 26 | 01 Sep 26 | €1050 | - | €150 | - | 2 Nights |
| Low season full occupancy 4 people | 01 Sep 26 | 01 Dec 26 | €910 | - | €130 | - | 2 Nights |
| Low season half occupancy 2 people | 01 Sep 26 | 01 Dec 26 | €840 | - | €120 | - | 2 Nights |
| Christmas and new year full occupancy 4 people | 01 Dec 26 | 01 Dec 26 | €1260 | - | €180 | - | 2 Nights |
| Christmas and new year half occupancy | 01 Dec 26 | 01 Dec 26 | €1050 | - | €130 | - | 2 Nights |
All Rates are Inclusive of Taxes and Cleaning Fees.